This printing ink, meeting the high requirements of the touch screen industry, is two component bright super-black insulation glass ink. The cured film has various advantages, such as good adhesion, water resistance, chemoresistance, printability, surface hardness and abradability.
Operation process: Add 12 portions of the TCB-100B hardener into 100 portions of this ink and dilute the mixture, then print with the 300-420 mesh halftone.
First coating: Baking at 160℃ for 10min; Second coating: Baking at 160℃ for 20min.
Technichal parameters are shown in the following table.
Test Items | Test Methods | Test Tools | Evaluation Criteria | Test Results |
Fineness | GB/T1724-79 | 25μm Scraper fineness meter | ≤5μm | 5μm |
Surface tension | Application criterion of the dyne pen | Standard dyne pens | ≥30 | 30dyn/cm |
Size change | Quadratic element measuring instrument standard manufacture procedure (165S, 420 mesh printing) | Quadratic element measuring instrument | ≤40μm | 26μm |
Ultrasonic washing | Ordinary detergent, 65℃, 2hr | Ultrasonic oscillating instrument, cross-cut tester, 3M gummed paper | ①Non-foaming;②non-wrinkling; ③non-discoloring;④cross-cut adhesion test, 100% | 5B |
Boiling resistance | Soaking in 100℃ deionized water for two hours | Water bath | ①Non-foaming;②non-wrinkling; ③non-discoloring;④cross-cut adhesion test, 100% | 5B |
High and low temperature humidity and heat cycle | 80℃, 95% RH (8hr); -20℃(2hr); ten cycles in total | Test chamber | ①Non-foaming;②non-wrinkling; ③non-discoloring;④cross-cut adhesion test, 100% | 5B |
Hardness | Mitsubishi Pencil at an angle of 45 degrees, 500-gram force, measuring at different locations for 3 times | Hardness tester, Mitsubishi Pencil | ≥3H | 3H |
Adhesion | Cutting 100 grids, 3M gummed paper, continuously pulling off for 5 times | cross-cut tester, 3M gummed paper | cross-cut adhesion test, 100% | 3H |
Surface resistance | Testing surface resistance at 5 locations (≤80%RH) | Surface Resistance Tester | ≥1010Ohm | ≥1010Ohm |
Acid resistance | Soaking in 25℃ 5% H2SO4 solution for two hours | Thermostatic water bath, glassware | ①Non-foaming;②non-wrinkling;③non-discoloring;④cross-cut adhesion test, 100% | 5B |
Alkali resistance | Soaking in 25℃ 5% NaOH solution for two hours | Thermostatic water bath, stainless steel ware | ①Non-foaming;②non-wrinkling; ③non-discoloring;④cross-cut adhesion test, 100% | 5B |
Ethanol tolerance | Tester loaded with 200 grams; using the winsey, dipped with over 99% alcohol, to rub back and forth for 100 times | Low belt friction machine, winsey, alcohol | ①Colorfast; ②not tarnishing | Qualified |
Solvent (Acetone) resistance | Tester loaded with 200 grams; using the winsey, dipped with chemically pure acetone, to rub back and forth for 50 times | Low belt friction machine, winsey, acetone | ①Colorfast; ②not tarnishing | Qualified |
1. Performance features:
Its obvious predominance lies in environmental compliance, no irritative odor, excellent blackness, good thixotropic structure and
medium drying speed.
2. Usage:
1) Before use, add the matched TCB-100B hardener (in the proportion of 12%) and moderate thinner into the ink and then fully
stir the mixture before printing.
2) The recommended baking temperature is 160℃ and the recommended baking time is 10-15min. On other conditions, please
confirm the feasibility in advance in order not to affect the product quality.
3) During the multilayer overprint, in order to ensure the quality, the first coating solidifies after baking at 160℃ for 10min; the
second coating solidifies after baking at 160℃ for 20min.
4) The selection of the thinner types and the thinner dosage depend entirely on the adjustment of printing mesh number,
environmental condition and printing effect.
3. Storage condition:
Before and after using this series of ink, the ink containers should be kept completely sealed in cool and ventilated places to avoid
exposure to open fire and high temperature.
4. Guarantee period:
The guarantee period is one year since the production date. Beyond the deadline, please reconfirm the usability.
Note 1: All the above tolerance test data, derived from our test results, is for your reference only and not listed as guarantee value.
Note 2: This series of ink meets the standard of RoHS2.0, REACH, Halogen and all of the test data concerning eight heavy metals.